Bolt Torque Specifications Chart

Recommended tightening torque values for US standard fasteners. Reference values for Grade 5 and Grade 8 bolts in common sizes.

Values shown are for new, dry, zinc or cadmium plated bolts torqued into steel. Reduce torque by 25% when using lubricants, anti-seize, or waxed fasteners. Always consult engineering standards for critical applications.

🔧 Quick Reference — Most Common Sizes (Grade 5, Dry)

1/4"-208 ft-lbs
5/16"-1817 ft-lbs
3/8"-1631 ft-lbs
1/2"-1375 ft-lbs
5/8"-11150 ft-lbs
3/4"-10260 ft-lbs
G5

Grade 5 — SAE J429

Tensile: 120,000 PSI
Proof Load: 85,000 PSI
Head Marking: 3 radial lines
Bolt Size TPI Wrench Torque (Dry)ft-lbs Torque (Lubed)ft-lbs Clamp Loadlbs
1/4"-20 20 7/16" 8 6 2,025
1/4"-28 28 7/16" 10 7 2,250
5/16"-18 18 1/2" 17 13 3,400
5/16"-24 24 1/2" 19 14 3,750
3/8"-16 16 9/16" 31 23 5,400
3/8"-24 24 9/16" 35 26 6,100
7/16"-14 14 5/8" 49 37 7,000
7/16"-20 20 5/8" 55 41 7,700
1/2"-13 13 3/4" 75 56 9,350
1/2"-20 20 3/4" 85 64 10,500
9/16"-12 12 13/16" 110 83 12,100
9/16"-18 18 13/16" 120 90 13,300
5/8"-11 11 15/16" 150 113 14,950
5/8"-18 18 15/16" 170 128 16,500
3/4"-10 10 1-1/8" 260 195 21,300
3/4"-16 16 1-1/8" 300 225 24,000
7/8"-9 9 1-5/16" 430 323 30,100
7/8"-14 14 1-5/16" 475 356 33,500
1"-8 8 1-1/2" 640 480 39,250
1"-14 14 1-1/2" 710 533 43,500
1-1/8"-7 7 1-11/16" 820 615 44,600
1-1/4"-7 7 1-7/8" 1,120 840 54,900
1-1/2"-6 6 2-1/4" 1,680 1,260 68,500
G8

Grade 8 — SAE J429

Tensile: 150,000 PSI
Proof Load: 120,000 PSI
Head Marking: 6 radial lines
Bolt Size TPI Wrench Torque (Dry)ft-lbs Torque (Lubed)ft-lbs Clamp Loadlbs
1/4"-20 20 7/16" 12 9 2,850
1/4"-28 28 7/16" 14 10 3,200
5/16"-18 18 1/2" 25 19 4,800
5/16"-24 24 1/2" 29 22 5,300
3/8"-16 16 9/16" 44 33 7,600
3/8"-24 24 9/16" 49 37 8,550
7/16"-14 14 5/8" 70 53 9,850
7/16"-20 20 5/8" 78 59 10,900
1/2"-13 13 3/4" 105 79 13,100
1/2"-20 20 3/4" 120 90 14,750
9/16"-12 12 13/16" 155 116 17,050
9/16"-18 18 13/16" 170 128 18,700
5/8"-11 11 15/16" 210 158 21,000
5/8"-18 18 15/16" 240 180 23,200
3/4"-10 10 1-1/8" 375 281 30,100
3/4"-16 16 1-1/8" 420 315 33,800
7/8"-9 9 1-5/16" 605 454 42,400
7/8"-14 14 1-5/16" 675 506 47,200
1"-8 8 1-1/2" 910 683 55,350
1"-14 14 1-1/2" 1,000 750 61,300
1-1/8"-7 7 1-11/16" 1,280 960 69,500
1-1/4"-7 7 1-7/8" 1,500 1,125 73,400
1-1/2"-6 6 2-1/4" 2,390 1,793 96,500

Important Notes on Torque Values

Dry vs. Lubricated

Dry torque values assume new, zinc or cadmium plated bolts threaded into steel without lubrication. When using anti-seize, oil, wax, or similar lubricants, always reduce torque by 25% to avoid over-stressing the fastener.

Clamp Load

Clamp load is the actual force (in pounds) holding the joint together. Achieving proper clamp load — not just torque — is the goal. Lubrication reduces friction and allows more applied torque to convert to clamp load.

Plating Effects

Zinc plated fasteners may have 10-15% higher friction than cadmium plated. Hot-dip galvanized fasteners have significantly higher friction and require additional torque reduction. Always verify with test data for critical applications.

Critical Applications

These values are for general reference only. For safety-critical, structural, or high-vibration applications, consult applicable engineering standards (AISC, RCSC, SAE) and perform joint-specific calculations.

Need Grade 5 or Grade 8 Fasteners?

We stock hex bolts, cap screws, and more in both grades. Same-day shipping on orders placed by 2pm.

Shop Bolts

Newsletter

A short sentence describing what someone will receive by subscribing