Fender Washers
221 products
Read more ↓Show less ↑
SteelBlack Oxide1016WFB-25$12.62 – $157.75Bulk Box (25 pcs) $157.75
Stainless Steel18-8Passivated1024WF188-1500#10 x 1 1/2" Fender Washers / 18-8 Stainless Steel / Passivated
$357.30 – $856.04Bulk Box (1,500 pcs) $856.04
SteelZinc1020WF-25#10 x 1 1/4" Fender Washers / Low Carbon Steel / Zinc
$9.99 – $99.00Bulk Box (25 pcs) $99.00
SteelBlack Oxide1020WFB-25#10 x 1 1/4" Fender Washers / Low Carbon Steel / Black Oxide
$11.36 – $142.00Bulk Box (25 pcs) $142.00
Stainless Steel18-8Passivated1020WF188-3000#10 x 1 1/4" Fender Washers / 18-8 Stainless Steel / Passivated
$311.35 – $810.81Bulk Box (3,000 pcs) $810.81
Fender washer size chart (stocked sizes)
| Bolt size | ODs stocked | Materials |
|---|---|---|
| 1/8" | 9/16", 3/4", 1" | Steel |
| #8 | 3/4" | 18-8 |
| #10 | 11/16", 3/4", 7/8", 1", 1-1/4", 1-1/2", 2" | Steel, 18-8 |
| 3/16" | 3/4", 1", 1-1/8", 1-1/4", 1-1/2" | Steel, 18-8 |
| 1/4" | 1", 1-1/8", 1-1/4", 1-3/8", 1-1/2", 1-3/4", 2" | Steel, 18-8, 316 |
| 5/16" | 1", 1-1/4", 1-1/2", 2", 2-1/2" | Steel, 18-8, 316 |
| 3/8" | 1", 1-1/8", 1-1/4", 1-1/2", 1-3/4", 2", 2-1/2" | Steel, 18-8, 316 |
| 1/2" | 1-1/4", 1-1/2", 1-3/4", 2", 2-1/2", 3" | Steel, 18-8, 316 |
| 5/8" | 2", 3" | Steel, 18-8 |
| 3/4" | 2" | 18-8 |
| 7/8" | 2-1/2" | 316 |
| Metric (DIN 9021 sizes) | M2 x 6 mm to M20 x 60 mm (steel M3-M16, A2 M2-M20, 316 (A4) M5-M20), for example M6-18, M8-24, M10-30, M12-37, M16-50 | Steel, A2, 316 (A4) |
Fender washer FAQs
What is a fender washer?
How are fender washer sizes measured?
What is the difference between a fender washer and a regular flat washer?
Which is better, 18-8 or 316 stainless fender washers?
Do you have thick fender washers?
Can I buy fender washers in bulk?
Item added to cart